Use our free savings calculator to estimate your commission rebate based on your Florida home purchase price. No information required — just enter your numbers.
| Home Purchase Price | Buyer's Agent Commission (3%) | Agent Keeps (50%) | Your Cash Back Rebate |
|---|---|---|---|
| $250,000 | $7,500 | $3,750 | Up to $3,750 |
| $300,000 | $9,000 | $4,500 | Up to $4,500 |
| $350,000 | $10,500 | $5,250 | Up to $5,250 |
| $400,000 | $12,000 | $6,000 | Up to $6,000 |
| $500,000 | $15,000 | $7,500 | Up to $7,500 |
| $600,000 | $18,000 | $9,000 | Up to $9,000 |
| $750,000 | $22,500 | $11,250 | Up to $11,250 |
| $1,000,000 | $30,000 | $15,000 | Up to $15,000 |
| $1,500,000 | $45,000 | $22,500 | Up to $22,500 |
*Actual rebate amount may vary depending on transaction details and lender requirements. Some lenders may require the rebate to be applied toward closing costs. Commission amounts can vary by transaction. Contact us for your exact personalized estimate.